
<<< ANOTHER '114' <<< ANOTHER 'C'
Charles Collett
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Hednesford | 1 | 1 | 1 | 3 | ||||
| Perry Barr | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | 1 | 2 | 5 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 2 | 3 | |||||
| August | 1 | 1 | ||||||
| September | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||
| Wednesday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | |||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 114 | 1 | 1 | 1 | 2 | 5 | |||
<<< ANOTHER '114' <<< ANOTHER 'C'
