
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
Bob Kent
Nottingham, Notts
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Leicester | 1 | 1 | |||||
| Long Eaton | 1 | 1 | 1 | 3 | |||
| Swadlicote | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 2 | 2 | 5 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 2 | 3 | ||||
| June | 1 | 1 | |||||
| July | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||
| Saturday | 1 | 1 | 1 | 3 | |||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| Cons | 1 | 1 | |||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| E34 | 1 | 2 | 2 | 5 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'K'
