
<<< ANOTHER '2' <<< ANOTHER 'S'
Ron Sammons
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Hednesford | 1 | 1 | 2 | ||||||
| Leicester | 1 | 1 | 2 | ||||||
| Perry Barr | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | 1 | 3 | |||||
| June | 1 | 1 | |||||||
| July | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 1 | 3 | |||||
| Saturday | 1 | 1 | 2 | ||||||
| Sunday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 1 | 5 | |||
| Cons | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||
<<< ANOTHER '2' <<< ANOTHER 'S'
