
<<< ANOTHER '135' <<< ANOTHER 'B'
James Bailey
Buxton, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Belle Vue | 2 | 2 | |||||||||||||
| Coventry | 1 | 1 | |||||||||||||
| Kings Lynn | 1 | 1 | 2 | ||||||||||||
| Stoke (Chesterton) | 1 | 1 | |||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2013 | 2 | 2 | |||||||||||||
| 2014 | 1 | 1 | |||||||||||||
| 2015 | 1 | 1 | |||||||||||||
| 2016 | 1 | 1 | |||||||||||||
| 2018 | 1 | 1 | |||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 2 | 1 | 3 | ||||||||||||
| April | 1 | 1 | |||||||||||||
| August | 1 | 1 | |||||||||||||
| October | 1 | 1 | |||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Monday | 2 | 2 | |||||||||||||
| Saturday | 2 | 1 | 1 | 4 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 4 | 1 | 5 | ||||||||||||
| Cons | 1 | 1 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 135 | 4 | 1 | 1 | 6 | |||||||||||
<<< ANOTHER '135' <<< ANOTHER 'B'
