
<<< ANOTHER '88' <<< ANOTHER 'B'
Tom Brown
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Hednesford | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| May | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Sunday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 88 | 1 | 1 | ||
<<< ANOTHER '88' <<< ANOTHER 'B'
