
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
Cliff Rudrum
Henbury, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Bristol | 2 | 2 | 4 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 2 | 4 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | |||||
| July | 1 | 1 | |||||
| September | 2 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Friday | 1 | 2 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Cons | 1 | 1 | |||||
| Final | 2 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 52br | 2 | 2 | 4 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
