
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Ian Hastie
Ashton-Under-Lyme, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Belle Vue (Hyde Road) | 2 | 1 | 3 | |||||||
| Liverpool | 1 | 1 | ||||||||
| Sheffield | 1 | 1 | 2 | |||||||
| 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 2 | 2 | ||||||||
| 1955 | 1 | 1 | 1 | 1 | 4 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| May | 1 | 1 | 2 | |||||||
| June | 1 | 1 | 2 | |||||||
| October | 1 | 1 | ||||||||
| November | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 1 | ||||||||
| Thursday | 1 | 1 | 2 | |||||||
| Friday | 1 | 1 | ||||||||
| Saturday | 2 | 2 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | ||||||
| Final | 1 | 1 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 529A | 1 | 1 | 1 | 1 | 4 | |||||
| B144 | 2 | 2 | ||||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
