
<<< ANOTHER '591' <<< ANOTHER 'M'
Doug McQueen
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Oxford | 1 | 1 | |||||||
| Sheffield | 1 | 1 | 2 | ||||||
| Yarmouth | 1 | 1 | |||||||
| 1 | 1 | 1 | 0 | 0 | 1 | 4 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | |||||||
| 1955 | 1 | 1 | 2 | ||||||
| 1958 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | 2 | ||||||
| August | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Tuesday | 1 | 1 | |||||||
| Thursday | 1 | 1 | 1 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| Cons | 1 | 1 | |||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 591 | 1 | 1 | |||||||
| 655A | 1 | 1 | 2 | ||||||
| 69A | 1 | 1 | |||||||
<<< ANOTHER '591' <<< ANOTHER 'M'
