
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'J'
Count (Peter) Jackson
Sprowston, Norfolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Norwich | 1 | 1 | 1 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | |||||||
| 1955 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 344A | 1 | 1 | |||||||
| 46N | 1 | 1 | 2 | ||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'J'
