
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
Brian Hitchcock
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Plymouth | 2 | 1 | 3 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 2 | 1 | 3 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| May | 1 | 1 | |||
| July | 1 | 1 | 2 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 2 | 1 | 3 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | 2 | ||
| Final | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| P56 | 2 | 1 | 3 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'H'
