
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Dave Watts
Devonport, Devon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Plymouth | 1 | 1 | |||
| St. Austell | 3 | 2 | 5 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 4 | 2 | 6 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| June | 1 | 1 | |||
| August | 1 | 1 | 2 | ||
| September | 2 | 1 | 3 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Tuesday | 2 | 2 | 4 | ||
| Thursday | 1 | 1 | |||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | 2 | ||
| Cons | 2 | 2 | |||
| Final | 1 | 1 | 2 | ||
| NUMBER | 1st | 2nd | TOTAL | ||
| P41 | 4 | 2 | 6 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
