
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
R.H. Phillips
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Sheffield | 1 | 1 | ||||||
| Skegness Airfield | 1 | 1 | ||||||
| Swadlicote | 1 | 1 | ||||||
| Wombwell | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | 1 | 1 | 4 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| June | 1 | 1 | 2 | |||||
| July | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Thursday | 1 | 1 | ||||||
| Friday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||
| Cons | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 18S | 1 | 1 | 1 | 1 | 4 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
