
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Geoff Shephard
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Swadlicote | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| May | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Monday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 42S | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
