
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Jimmy Brown
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Eastbourne | 1 | 1 | ||||
| Norwich | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 1 | 1 | 2 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| June | 1 | 1 | ||||
| July | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Saturday | 1 | 1 | ||||
| Sunday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Cons | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| E18 | 1 | 1 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
