
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Freddie Bird
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Hednesford | 1 | 2 | 3 | |||||
| Leicester | 1 | 1 | 2 | |||||
| Long Eaton | 1 | 1 | ||||||
| Perry Barr | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 3 | 2 | 1 | 7 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| June | 1 | 1 | ||||||
| July | 1 | 1 | 2 | |||||
| August | 1 | 1 | 2 | |||||
| September | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 2 | 1 | 4 | ||||
| Wednesday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| Sunday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | ||||
| Cons | 1 | 1 | 2 | |||||
| Final | 2 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 51i | 1 | 3 | 2 | 1 | 7 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
