
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Maurice (Jack) Cunningham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Ringwood | 3 | 1 | 1 | 5 | ||||
| Southampton | 1 | 1 | 2 | |||||
| St. Austell | 4 | 3 | 1 | 8 | ||||
| Weymouth | 2 | 1 | 1 | 4 | ||||
| 6 | 8 | 2 | 1 | 2 | 19 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | 2 | |||||
| 1955 | 6 | 7 | 2 | 1 | 1 | 17 | ||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| June | 2 | 2 | ||||||
| August | 2 | 2 | 1 | 1 | 6 | |||
| September | 4 | 3 | 1 | 8 | ||||
| October | 1 | 1 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | 1 | 3 | ||||
| Tuesday | 4 | 4 | 1 | 1 | 10 | |||
| Wednesday | 2 | 2 | ||||||
| Friday | 1 | 1 | ||||||
| Sunday | 1 | 1 | 1 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 4 | 1 | 1 | 1 | 9 | ||
| Cons | 2 | 1 | 3 | |||||
| Final | 2 | 3 | 1 | 6 | ||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 6R | 6 | 7 | 2 | 1 | 1 | 17 | ||
| S12 | 1 | 1 | 2 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
