
<<< ANOTHER '355' <<< ANOTHER 'J'
John Jenkinson
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Leicester | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| June | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Friday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 355 | 1 | 1 | |||||
<<< ANOTHER '355' <<< ANOTHER 'J'
