
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Harold Mead
Shepton Mallet, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Bristol | 1 | 2 | 2 | 2 | 1 | 8 | ||
| Swindon | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | 2 | 4 | ||||
| 1955 | 1 | 1 | 1 | 2 | 5 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| June | 1 | 1 | ||||||
| July | 1 | 1 | ||||||
| August | 1 | 1 | 2 | |||||
| September | 1 | 1 | 2 | 1 | 5 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 2 | 1 | 1 | 4 | ||||
| Friday | 1 | 1 | 2 | 4 | ||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | 2 | 2 | 6 | |||
| Cons | 1 | 1 | 2 | |||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 44br | 1 | 2 | 2 | 2 | 2 | 9 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
