
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Morry Morice
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Bristol | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Swindon | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | 1 | 3 | ||||||
| 1955 | 1 | 1 | 1 | 3 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| June | 1 | 1 | 1 | 3 | ||||||
| August | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | |||||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 45br | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
