
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
D.W Powell-Richards
Bromley, Kent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Harringay | 1 | 1 | 1 | 3 | ||||||
| Ipswich | 2 | 2 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 2 | 1 | 4 | ||||||
| 1955 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| June | 1 | 1 | 2 | |||||||
| July | 1 | 1 | ||||||||
| October | 2 | 2 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Friday | 1 | 1 | 2 | |||||||
| Saturday | 2 | 1 | 3 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 2 | 1 | 5 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 6h | 1 | 1 | 2 | 1 | 5 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
