
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
S. Crockford
Brislington, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Bristol | 2 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| June | 2 | 2 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 2 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 10br | 2 | 2 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
