
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
Stanley Matthews
Calne, Wiltshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Bristol | 1 | 1 | ||||||||
| Swindon | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1954 | 1 | 1 | ||||||||
| 1955 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| June | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 22br | 1 | 1 | 2 | |||||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'M'
