
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
Bill Coleman
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Bristol | 1 | 1 | 1 | 1 | 4 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | |||||||
| 1955 | 1 | 1 | 1 | 3 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| June | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| September | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| Friday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 6br | 1 | 1 | 1 | 1 | 4 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'C'
