
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Fred Sturgess
Leicester, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Leicester | 1 | 1 | 2 | 4 | ||||
| Long Eaton | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1954 | 1 | 1 | 2 | 4 | ||||
| 1955 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| July | 1 | 1 | ||||||
| August | 1 | 1 | ||||||
| September | 1 | 1 | 2 | |||||
| October | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Wednesday | 1 | 2 | 3 | |||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 1 | 3 | |||||
| Cons | 1 | 1 | ||||||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 272A | 2 | 1 | 2 | 5 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
