
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'O'
Fred Osborn
Plymouth, Devon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Plymouth | 2 | 2 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1954 | 1 | 1 | ||||
| 1955 | 1 | 1 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| June | 1 | 1 | ||||
| August | 1 | 1 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Thursday | 2 | 2 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Cons | 2 | 2 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| P13 | 2 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'O'
