
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Morley Brown
St.Blazey, Cornwall
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Plymouth | 1 | 1 | 2 | |||||
| St. Austell | 1 | 2 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 2 | 1 | 4 | ||||
| 1956 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| June | 1 | 1 | ||||||
| July | 1 | 1 | ||||||
| August | 1 | 1 | 2 | |||||
| September | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Tuesday | 1 | 1 | 2 | |||||
| Thursday | 1 | 1 | ||||||
| Friday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 2 | 3 | |||||
| Cons | 1 | 1 | 2 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| P61 | 1 | 1 | 2 | 1 | 5 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
