
<<< ANOTHER '455' <<< ANOTHER 'W'
Graham Warren
Ipswich, Suffolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Norwich | 1 | 2 | 3 | ||||
| Yarmouth | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 2 | 3 | ||||
| 1955 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| July | 1 | 1 | |||||
| October | 1 | 2 | 3 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Tuesday | 1 | 1 | |||||
| Saturday | 1 | 2 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 455 | 1 | 1 | 2 | 4 | |||
<<< ANOTHER '455' <<< ANOTHER 'W'
