
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Eric Shaw
Sheffield, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Sheffield | 1 | 1 | 2 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | 2 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | ||||||
| July | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Thursday | 1 | 1 | 2 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| Cons | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 534A | 1 | 1 | 2 | |||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
