
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Frank Widger
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Plymouth | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| July | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Friday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| P46 | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
