
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Lawrence Burrows
Bude, Cornwall
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Plymouth | 1 | 1 | ||||
| St. Austell | 1 | 3 | 4 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 2 | 1 | 3 | |||
| 1956 | 2 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| July | 1 | 1 | ||||
| August | 1 | 1 | ||||
| September | 1 | 2 | 3 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Tuesday | 1 | 3 | 4 | |||
| Friday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Cons | 1 | 1 | ||||
| Final | 1 | 1 | 2 | |||
| Extra | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| P10 | 2 | 3 | 5 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
