
<<< ANOTHER '47' <<< ANOTHER 'S'
Tony Spencer
Manchester, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 1 | 1 | |||||||||||
| Kings Lynn | 1 | 1 | 2 | 4 | |||||||||
| Sheffield | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2001 | 1 | 1 | |||||||||||
| 2002 | 1 | 1 | 2 | 4 | |||||||||
| 2003 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | |||||||||||
| May | 1 | 1 | |||||||||||
| June | 1 | 1 | |||||||||||
| July | 1 | 1 | |||||||||||
| August | 1 | 1 | |||||||||||
| September | 1 | 1 | 2 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||||||
| Saturday | 1 | 1 | 2 | 4 | |||||||||
| Sunday | 1 | 1 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | |||||||||
| Cons | 1 | 1 | 2 | 4 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 47 | 2 | 1 | 1 | 3 | 7 | ||||||||
<<< ANOTHER '47' <<< ANOTHER 'S'
