
<<< ANOTHER '418' <<< ANOTHER 'B'
D.S. Burnham
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Sittingbourne | 1 | 1 | 2 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| July | 1 | 1 | 2 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Sunday | 1 | 1 | 2 | ||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Final | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 418 | 1 | 1 | 2 | ||
<<< ANOTHER '418' <<< ANOTHER 'B'
