
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
Ginger Dorkins
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Staines | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| July | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Friday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Final | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 254A | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'D'
