
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
Charlie Russett
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Ringwood | 1 | 1 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| August | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Monday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Cons | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 24R | 1 | 1 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'R'
