
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Lionel Shadrack
Tavistock, Devon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| St. Austell | 1 | 1 | 2 | ||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||
| MONTH | 1st | 2nd | TOTAL | ||
| August | 1 | 1 | 2 | ||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Tuesday | 1 | 1 | |||
| Saturday | 1 | 1 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Cons | 1 | 1 | 2 | ||
| NUMBER | 1st | 2nd | TOTAL | ||
| P40 | 1 | 1 | 2 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
