
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
B. Garner
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Coventry | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| August | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Monday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 50i | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'G'
