
<<< ANOTHER '498' <<< ANOTHER 'S'
Olly Spencer
Atherstone, Warks
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 498 | 2018 | Sat, 17th Nov | Birmingham Gala Night, Under 25s, Dave Leonard Memorial | 7th | ||||||
| 2 | 498 | 2022 | Sat, 13th Aug | Skegness 2nd World Championship Semi Final | 10th | ||||||
| 3 | 498 | 2022 | Sat, 10th Sep | Ipswich Championship of the World / Harry Smith Memorial | 8th | ||||||
| 4 | 498 | 2022 | Sat, 8th Oct | Skegness NSS4 / TF / WCQR / Barker, Froggatt, Ahern, C.North Memorial | 6th | ||||||
| 5 | 498 | 2022 | Sun, 9th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 8th | 5th | |||||
| 6 | 498 | 2022 | Sun, 6th Nov | Hednesford NS Shootout - Round 9 / 2023 WCQR | 12th | 9th | |||||
| 7 | 498 | 2023 | Sat, 7th Oct | Skegness NSS 4 / Charlie Finnikin Memorial / 2024 WCQR | 7th | ||||||
| 8 | 498 | 2023 | Sun, 8th Oct | Skegness NS Shootout - Round 5 / Tommy Kay Memorial | 12th | ||||||
| 9 | 498 | 2023 | Sun, 5th Nov | Hednesford NS Shootout - Round 9 / 2024 WCQR | 7th | ||||||
| 10 | 498 | 2024 | Fri, 29th Mar | Skegness Good Friday 70th Anniversary Bonanza | 3rd | 7th | 6th | ||||
| 11 | 498 | 2024 | Sat, 13th Apr | Buxton World Qualifier | 8th | 12th | 11th | ||||
| 12 | 498 | 2024 | Sun, 14th Apr | Hednesford World Qualifier | 4th | 8th | |||||
| 13 | 498 | 2024 | Sat, 11th May | Skegness World Qualifier / Andrew Battye Memorial Trophy | 5th | 4th | |||||
| 14 | 498 | 2024 | Sun, 12th May | Skegness UK Open Championship | 2nd | ||||||
| 15 | 498 | 2024 | Sun, 2nd Jun | Aldershot World Qualifier | 5th | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 498 | 2024 | Sun, 14th Jul | Skegness Frank Hughes Memorial Trophy | 11th | 4th | 5th | ||||
| 17 | 498 | 2024 | Sat, 14th Sep | Skegness Championship of the World / Harry Smith Memorial | 8th | 3rd | |||||
| 18 | 498 | 2024 | Sun, 15th Sep | Skegness World Masters Trophy / Shoot-Out 1st Round (1) | 9th | 7th | |||||
| 19 | 498 | 2025 | Sat, 5th Apr | Buxton World Championship Qualifying Round | 10th, 8th | 10th | |||||
| 20 | 498 | 2025 | Sun, 6th Apr | Hednesford World Championship Qualifying Round | 3rd, 11th | ||||||
<<< ANOTHER '498' <<< ANOTHER 'S'
