
<<< ANOTHER '498' <<< ANOTHER 'S'
Olly Spencer
Atherstone, Warks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Aldershot | 1 | 1 | |||||||||||||
| Birmingham | 1 | 1 | |||||||||||||
| Buxton | 2 | 2 | 1 | 1 | 6 | ||||||||||
| Hednesford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||
| Ipswich | 1 | 1 | |||||||||||||
| Skegness | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 19 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 2018 | 1 | 1 | |||||||||||||
| 2022 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||||
| 2023 | 2 | 1 | 3 | ||||||||||||
| 2024 | 1 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 19 | ||||
| 2025 | 1 | 1 | 2 | 1 | 5 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| March | 1 | 1 | 1 | 3 | |||||||||||
| April | 1 | 1 | 3 | 2 | 2 | 1 | 10 | ||||||||
| May | 1 | 1 | 1 | 3 | |||||||||||
| June | 1 | 1 | |||||||||||||
| July | 1 | 1 | 1 | 3 | |||||||||||
| August | 1 | 1 | |||||||||||||
| September | 1 | 1 | 2 | 1 | 5 | ||||||||||
| October | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| November | 2 | 1 | 1 | 4 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Friday | 1 | 1 | 1 | 3 | |||||||||||
| Saturday | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 15 | |||||
| Sunday | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 17 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| Heat | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 18 | ||||
| Cons | 2 | 1 | 2 | 1 | 6 | ||||||||||
| Final | 1 | 2 | 1 | 1 | 1 | 1 | 7 | ||||||||
| G.N. / H.S. | 1 | 1 | 1 | 1 | 4 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | TOTAL | ||
| 498 | 1 | 3 | 3 | 4 | 2 | 5 | 6 | 2 | 3 | 3 | 3 | 35 | |||
<<< ANOTHER '498' <<< ANOTHER 'S'
