
<<< ANOTHER '213' <<< ANOTHER 'B'
Bob Barrett
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Aldershot | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| September | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Thursday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Final | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| 213 | 1 | 1 | ||
<<< ANOTHER '213' <<< ANOTHER 'B'
