
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
Curly Brookes
Bristol, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Bristol | 1 | 1 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| 1955 | 1 | 1 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| September | 1 | 1 | 2 | ||||
| October | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Monday | 1 | 1 | |||||
| Friday | 1 | 1 | 2 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||
| Extra | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 66br | 1 | 1 | 1 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'B'
