
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Roy Workman
Stroud, Gloucs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Bristol | 2 | 1 | 3 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1955 | 2 | 1 | 3 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| September | 2 | 1 | 3 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Friday | 2 | 1 | 3 | ||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 2 | 2 | |||||
| Final | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 21br | 2 | 1 | 3 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
