
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'
Jimmy Evans
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | TOTAL | ||
| Bristol | 2 | 2 | |||
| YEAR | 1st | 2nd | TOTAL | ||
| 1955 | 2 | 2 | |||
| MONTH | 1st | 2nd | TOTAL | ||
| July | 1 | 1 | |||
| September | 1 | 1 | |||
| DAY OF WEEK | 1st | 2nd | TOTAL | ||
| Friday | 2 | 2 | |||
| RACE | 1st | 2nd | TOTAL | ||
| Heat | 1 | 1 | |||
| Cons | 1 | 1 | |||
| NUMBER | 1st | 2nd | TOTAL | ||
| 38br | 2 | 2 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'E'
