
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
Ron Simmons
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Perry Barr | 1 | 1 | ||||
| St. Austell | 1 | 1 | ||||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 2 | 2 | ||||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| September | 2 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Tuesday | 1 | 1 | ||||
| Wednesday | 1 | 1 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Cons | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 123i | 2 | 2 | ||||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'S'
