
<<< ANOTHER '442' <<< ANOTHER 'F'
Roy Fallon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Perry Barr | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1955 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| September | 1 | 1 | 2 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | |||||||
| Final | 1 | 1 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 442 | 1 | 1 | 2 | ||||||
<<< ANOTHER '442' <<< ANOTHER 'F'
