
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
Charlie Williams
Stogumber, Somerset
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Bristol | 1 | 2 | 3 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1955 | 1 | 2 | 3 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| July | 1 | 1 | ||||
| September | 2 | 2 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Friday | 1 | 2 | 3 | |||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Final | 1 | 1 | 2 | |||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 8br | 1 | 2 | 3 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'W'
