
<<< ANOTHER '336' <<< ANOTHER 'R'
Ronald Roberts
Fishponds, Avon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Bristol | 1 | 1 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| August | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 336 | 1 | 1 | 2 | ||||||
<<< ANOTHER '336' <<< ANOTHER 'R'
