
<<< ANOTHER '96' <<< ANOTHER 'B'
D.E. Bell
Hounslow, Essex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Harringay | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 1 | 1 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| June | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Saturday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 1 | 1 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 96 | 1 | 1 | |||||
<<< ANOTHER '96' <<< ANOTHER 'B'
