
<<< ANOTHER '79' <<< ANOTHER 'A'
William Allen
Lambeth, Surrey
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Harringay | 2 | 1 | 3 | ||||
| New Cross | 1 | 1 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 1954 | 2 | 1 | 1 | 4 | |||
| MONTH | 1st | 2nd | 3rd | 4th | TOTAL | ||
| May | 1 | 1 | |||||
| June | 1 | 1 | |||||
| July | 1 | 1 | |||||
| August | 1 | 1 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Friday | 2 | 1 | 3 | ||||
| Saturday | 1 | 1 | |||||
| RACE | 1st | 2nd | 3rd | 4th | TOTAL | ||
| Heat | 2 | 1 | 1 | 4 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | TOTAL | ||
| 79 | 2 | 1 | 1 | 4 | |||
<<< ANOTHER '79' <<< ANOTHER 'A'
