
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
Peter Allen
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Edinburgh | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| December | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Wednesday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Final | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| S50 | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'A'
