
<<< ANOTHER 'ODD BALL' <<< ANOTHER ' '
Marlene
ALL RACE FINISHES BY POSITION
| TRACK | 1st | TOTAL | ||
| Long Eaton | 1 | 1 | ||
| YEAR | 1st | TOTAL | ||
| 1955 | 1 | 1 | ||
| MONTH | 1st | TOTAL | ||
| April | 1 | 1 | ||
| DAY OF WEEK | 1st | TOTAL | ||
| Saturday | 1 | 1 | ||
| RACE | 1st | TOTAL | ||
| Heat | 1 | 1 | ||
| NUMBER | 1st | TOTAL | ||
| E83 | 1 | 1 | ||
<<< ANOTHER 'ODD BALL' <<< ANOTHER ' '
